Current Rates
Effective Date: August 23, 2010
Deposit Accounts
| Savings | NOW Checking | ||
| Interest Rate | APY | Interest Rate | APY |
| 0.80% | 0.80% | 0.45% | 0.45% |
Money Markets
Interest compounded daily. Subject to change daily. Fees may reduce earnings. Some transaction limitations apply.
| Minimum Monthly Balance | Interest Rate | APY |
| Up to $9,999.99 | 0.90% | 0.90% |
| $10,000 - $99,999.99 | 0.90% | 0.90% |
| $100,000-$249,999.99 | 1.00% | 1.01% |
| $250,000-$499,999.99 | 1.00% | 1.01% |
| $500,000-$999,999.99 | 1.00% | 1.01% |
| $1,000,000 and up | 1.00% | 1.01% |
Certificate of Deposit (Investments over $10,000)
Interest compounded daily. Penalty for early withdrawal. Rates & APYs shown assume the principal and interest remain on deposit the entire term.
| Term | Interest Rate | APY |
| 3 month | 0.80% | 0.80% |
| 6 month | 1.00% | 1.01% |
| 12 - 23 months | 1.24% | 1.25% |
| 24 - 35 months | 1.64% | 1.65% |
| 36 - 47 months | 1.98% | 2.00% |
| 48 - 59 months | 2.18% | 2.20% |
| 60 - 120 months | 2.23% | 2.25% |
*APY - Annual Percentage Yield


